ICC Champions Trophy 2025: Live Streaming, TV Channels, Schedule and Squad

The ICC Champions Trophy 2025 concluded on March 9, 2025, with India lifting the trophy for a record third time. The ninth edition of the men’s ODI tournament, hosted by Pakistan and the UAE, delivered 15 matches of high-quality cricket, culminating in a thrilling final at the Dubai International Cricket Stadium. This post has been updated with confirmed results, final standings, and post-tournament analysis.
ICC Champions Trophy 2025: Tournament Details
| Detail | Information |
|---|---|
| Tournament | ICC Men’s Champions Trophy 2025 |
| Edition | 9th |
| Format | One Day International (ODI) |
| Hosts | Pakistan & UAE |
| Start Date | 19 February 2025 |
| Final Date | 9 March 2025 |
| Teams | 8 |
| Matches | 15 |
| Groups | 2 |
| Champion | India |
| Runner-up | New Zealand |
| Player of the Tournament | Rachin Ravindra (New Zealand) |
| Player of the Match (Final) | Rohit Sharma (India) |
| Final Venue | Dubai International Cricket Stadium |
| Defending Champion | Pakistan |
| Organizer | International Cricket Council |
ICC Champions Trophy 2025: Live Streaming and Broadcast Guide
The ICC Champions Trophy 2025 was available through official television broadcasters and digital streaming platforms across different regions. In Pakistan, matches were broadcast by PTV and Ten Sports, with streaming available through Myco and Tamasha. In India, JioStar provided television coverage while JioHotstar carried the live digital stream.
Official Broadcasters and Streaming Platforms
| Country / Region | TV Channel | Live Streaming |
|---|---|---|
| Pakistan | PTV Sports, Ten Sports | Myco, Tamasha |
| India | Star Sports, Network 18 channels | JioHotstar |
| UAE & MENA | CricLife MAX, CricLife MAX2 | STARZPLAY |
| UK & Northern Ireland | Sky Sports Cricket, Sky Sports Main Event, Sky Sports Action | Sky Go, NOW, Sky Sports App |
| USA & Canada | Willow TV, Willow Xtra (USA) | Willow by Cricbuzz |
| Australia | — | Prime Video |
| New Zealand | Sky Sport 1, Sky Sport 3 | Sky Sport Now, Sky Go |
| South Africa & Sub-Saharan Africa | SuperSport | SuperSport App |
| Bangladesh | Nagorik TV, T Sports | Toffee |
| Caribbean | ESPN Caribbean | ESPN Play Caribbean |
| Afghanistan | ATN | ICC.tv |
| Sri Lanka | TV1 | Sirasa, ICC.tv |
| Papua New Guinea | TVWAN Action | ICC.tv |
| Selected other territories | — | ICC.tv |
The ICC confirmed the official broadcast arrangements across these territories, with ICC.tv also offering coverage in more than 80 territories.
ICC Champions Trophy 2025: Groups and Final Standings
The teams were divided into two groups, with the top two from each group progressing to the semi-finals.
Group A Final Standings
| Pos | Team | Played | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | India (Q) | 3 | 3 | 0 | 0 | 6 | +0.715 |
| 2 | New Zealand (Q) | 3 | 2 | 1 | 0 | 4 | +0.267 |
| 3 | Bangladesh | 3 | 0 | 2 | 1 | 1 | -0.443 |
| 4 | Pakistan | 3 | 0 | 2 | 1 | 1 | -1.087 |
Group B Final Standings
| Pos | Team | Played | Won | Lost | NR | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | South Africa (Q) | 3 | 2 | 0 | 1 | 5 | +2.395 |
| 2 | Australia (Q) | 3 | 1 | 0 | 2 | 4 | +0.475 |
| 3 | Afghanistan | 3 | 1 | 1 | 1 | 3 | -0.990 |
| 4 | England | 3 | 0 | 3 | 0 | 0 | -1.159 |
India remained unbeaten throughout the tournament, while South Africa topped Group B with a superior net run rate.
ICC Champions Trophy 2025: Full Schedule and Results
All scheduled matches began at 2:00 PM Pakistan Standard Time (PST). The final was moved to Dubai after India qualified for the title match.
| Date | Match | Venue | Result |
|---|---|---|---|
| 19 Feb 2025 | Pakistan vs New Zealand | National Stadium, Karachi | New Zealand won by 60 runs |
| 20 Feb 2025 | Bangladesh vs India | Dubai International Cricket Stadium | India won by 6 wickets |
| 21 Feb 2025 | Afghanistan vs South Africa | National Stadium, Karachi | South Africa won by 107 runs |
| 22 Feb 2025 | Australia vs England | Gaddafi Stadium, Lahore | Australia won by 5 wickets |
| 23 Feb 2025 | Pakistan vs India | Dubai International Cricket Stadium | India won by 6 wickets |
| 24 Feb 2025 | Bangladesh vs New Zealand | Rawalpindi Cricket Stadium | New Zealand won by 5 wickets |
| 25 Feb 2025 | Australia vs South Africa | Rawalpindi Cricket Stadium | Match abandoned |
| 26 Feb 2025 | Afghanistan vs England | Gaddafi Stadium, Lahore | Afghanistan won by 8 runs |
| 27 Feb 2025 | Pakistan vs Bangladesh | Rawalpindi Cricket Stadium | Match abandoned |
| 28 Feb 2025 | Afghanistan vs Australia | Gaddafi Stadium, Lahore | Match abandoned |
| 1 Mar 2025 | South Africa vs England | National Stadium, Karachi | South Africa won by 7 wickets |
| 2 Mar 2025 | New Zealand vs India | Dubai International Cricket Stadium | India won by 44 runs |
| 4 Mar 2025 | India vs Australia — Semi-Final 1 | Dubai International Cricket Stadium | India won by 4 wickets |
| 5 Mar 2025 | South Africa vs New Zealand — Semi-Final 2 | Gaddafi Stadium, Lahore | New Zealand won by 50 runs |
| 9 Mar 2025 | India vs New Zealand — Final | Dubai International Cricket Stadium | India won by 4 wickets |
The official ICC schedule confirmed the 15-match tournament, with three matches abandoned due to weather.
ICC Champions Trophy 2025 Final: India vs New Zealand
India won the ICC Champions Trophy 2025, defeating New Zealand by four wickets in the final at the Dubai International Cricket Stadium on 9 March. New Zealand scored 251/7 in 50 overs, while India chased down the target with 254/6 in 49 overs.
Rohit Sharma top-scored with a captain’s knock of 76, while KL Rahul (34) and Ravindra Jadeja (9) finished the chase with one over to spare. Michael Bracewell was the pick of the New Zealand bowlers with 2/28.
The victory made India the first team to win the Champions Trophy three times.
Final Match Details
| Information | Detail |
|---|---|
| Final | India vs New Zealand |
| Date | 9 March 2025 |
| Venue | Dubai International Cricket Stadium |
| New Zealand | 251/7 (50 overs) |
| India | 254/6 (49 overs) |
| Result | India won by 4 wickets |
| Champion | India |
| Runner-up | New Zealand |
| Player of the Match | Rohit Sharma (76) |
| Player of the Tournament | Rachin Ravindra |
New Zealand captain Mitchell Santner praised Rohit Sharma’s performance, saying, “The way Rohit Sharma played took it away from us”.
ICC Champions Trophy 2025: Award Winners and Team of the Tournament
Player of the Tournament: Rachin Ravindra (New Zealand) — 263 runs, 3 wickets, 5 catches.
The ICC Men’s Champions Trophy 2025 Team of the Tournament was announced on 10 March 2025, with five Indian players and four New Zealand players selected.
Team of the Tournament
| Position | Player | Team |
|---|---|---|
| Opener | Rachin Ravindra | New Zealand |
| Opener | Ibrahim Zadran | Afghanistan |
| No. 3 | Virat Kohli | India |
| Middle Order | Shreyas Iyer | India |
| Middle Order | KL Rahul | India |
| All-Rounder | Glenn Phillips | New Zealand |
| All-Rounder | Azmatullah Omarzai | Afghanistan |
| Captain | Mitchell Santner | New Zealand |
| Bowler | Mohammed Shami | India |
| Bowler | Matt Henry | New Zealand |
| Bowler | Varun Chakravarthy | India |
| 12th Man | Axar Patel | India |
Rachin Ravindra topped the run-scoring charts with 263 runs, including two centuries. Ibrahim Zadran scored the highest-ever Champions Trophy score of 177 against England. Matt Henry finished as the tournament’s leading wicket-taker with 10 wickets at 16.70.
ICC Champions Trophy 2025: Squads
India Squad
Rohit Sharma (c), Shubman Gill, Virat Kohli, Shreyas Iyer, KL Rahul, Rishabh Pant, Hardik Pandya, Axar Patel, Washington Sundar, Kuldeep Yadav, Harshit Rana, Mohammed Shami, Arshdeep Singh, Ravindra Jadeja, Varun Chakaravarthy.
Pakistan Squad
Mohammad Rizwan (c), Babar Azam, Imam-ul-Haq, Kamran Ghulam, Saud Shakeel, Tayyab Tahir, Faheem Ashraf, Khushdil Shah, Salman Ali Agha, Usman Khan, Abrar Ahmed, Haris Rauf, Mohammad Hasnain, Naseem Shah, Shaheen Shah Afridi.
New Zealand Squad
Mitchell Santner (c), Michael Bracewell, Mark Chapman, Devon Conway, Lockie Ferguson, Matt Henry, Tom Latham, Daryl Mitchell, Will O’Rourke, Glenn Phillips, Rachin Ravindra, Nathan Smith, Kane Williamson, Will Young, Jacob Duffy.
Bangladesh Squad
Nazmul Hossain Shanto (c), Soumya Sarkar, Tanzid Hasan, Tawhid Hridoy, Mushfiqur Rahim, Mahmudullah, Jaker Ali Anik, Mehidy Hasan Miraz, Rishad Hossain, Taskin Ahmed, Mustafizur Rahman, Parvez Hossain Emon, Nasum Ahmed, Tanzim Hasan Sakib, Nahid Rana.
Australia Squad
Steve Smith (c), Sean Abbott, Alex Carey, Ben Dwarshuis, Nathan Ellis, Jake Fraser-McGurk, Aaron Hardie, Travis Head, Josh Inglis, Spencer Johnson, Marnus Labuschagne, Glenn Maxwell, Tanveer Sangha, Matthew Short, Adam Zampa.
Afghanistan Squad
Hashmatullah Shahidi (c), Ibrahim Zadran, Rahmanullah Gurbaz, Sediqullah Atal, Rahmat Shah, Ikram Alikhil, Gulbadin Naib, Azmatullah Omarzai, Mohammad Nabi, Rashid Khan, Nangyal Kharoti, Noor Ahmad, Fazalhaq Farooqi, Farid Malik, Naveed Zadran.
England Squad
Jos Buttler (c), Jofra Archer, Gus Atkinson, Tom Banton, Harry Brook, Rehan Ahmed, Ben Duckett, Jamie Overton, Jamie Smith, Liam Livingstone, Adil Rashid, Joe Root, Saqib Mahmood, Phil Salt, Mark Wood.
South Africa Squad
Temba Bavuma (c), Tony de Zorzi, Marco Jansen, Heinrich Klaasen, Keshav Maharaj, Aiden Markram, David Miller, Wiaan Mulder, Lungi Ngidi, Kagiso Rabada, Ryan Rickelton, Tabraiz Shamsi, Tristan Stubbs, Rassie van der Dussen, Corbin Bosch.
